Sleep NutriPowder Nutritional Information
1 level teaspoon (approx.2.2g) will provide on average:
| Ingredient | Amount Per Serving | % EC NRV |
| Magnesium | 100mg | 27 |
| Glycine | 700mg | - |
| Lemon Balm Powder | 600mg | - |
| Montmorency Cherry Powder | 200mg | - |
| L-Theanine (From Green Tea of which 13.75mg (-)- epigallocatechin-3-gallate) | 100mg | - |
| Hops Powder | 80mg | - |
| Acerola Cherry Extract | 55mg | - |
| L-Taurine | 50mg | - |
Ingredients
Magnesium Bisglycinate, Lemon Balm Powder (Melissa officinalis Aerial Parts), L-Theanine (Camellia sinensis Extract), Montmorency Cherry Powder (Prunus cerasus Fruit), Hops Powder (Humulus lupulus Flower), Taurine, Acerola Cherry Extract (Malpighia glabra Fruit).
Suitable for
Vegetarians, vegans